Components | Fixed Price Gas and Green from the Netherlands Fixed No price changes for the duration of your contract Cancel free of charge after 1 year | ||||||||||||||||||||||||||||||||||||||||
Supplier | ![]() | ||||||||||||||||||||||||||||||||||||||||
Tarieven | Fixed tariff for 1 year:
| ||||||||||||||||||||||||||||||||||||||||
Contract duration | 1 year contract | ||||||||||||||||||||||||||||||||||||||||
Maandprijs | 160.31 | ||||||||||||||||||||||||||||||||||||||||
Maandprijs cb | 139.48 | ||||||||||||||||||||||||||||||||||||||||
Explanation of tariff structure & conditions | Explanation of price structure
Requirements
cancellationIf you want to terminate the contract before it expires, we will charge a cancellation fee. We estimate how much power you would still use based on your standard annual offtake and standard annual input. For gas, we look at standard annual consumption. We multiply this by the difference between the fixed price agreed with you and the price of the so-called reference product. That is the price we charge for new contracts for a comparable product at the moment we receive your cancellation or the notification that you are switching from your new supplier. You can find an indication of the amount of the cancellation fee in My Vattenfall or request it from our customer service. |